# יונדאי (Hyundai)

564,068 רכבים פרטיים פעילים של יונדאי על הכביש בישראל, ב-69 דגמים.

## דגמים

| דגם | על הכביש | שנות ייצור |
| --- | --- | --- |
| [יונדאי טוסון](https://bituchon.co.il/rechev/hyundai/tucson.md) | 74,138 | 2005-2026 |
| [יונדאי i10](https://bituchon.co.il/rechev/hyundai/i10.md) | 66,624 | 2008-2025 |
| [יונדאי i20](https://bituchon.co.il/rechev/hyundai/i20.md) | 64,579 | 2009-2026 |
| [יונדאי איוניק](https://bituchon.co.il/rechev/hyundai/ioniq.md) | 51,268 | 2016-2023 |
| [יונדאי קונה](https://bituchon.co.il/rechev/hyundai/kona.md) | 46,674 | 2018-2026 |
| [יונדאי i30](https://bituchon.co.il/rechev/hyundai/i30.md) | 42,185 | 2008-2020 |
| [יונדאי אלנטרה](https://bituchon.co.il/rechev/hyundai/elantra.md) | 42,003 | 2001-2026 |
| [יונדאי i25](https://bituchon.co.il/rechev/hyundai/i25.md) | 30,746 | 2011-2019 |
| [יונדאי i35](https://bituchon.co.il/rechev/hyundai/i35.md) | 28,480 | 2011-2016 |
| [יונדאי ונו](https://bituchon.co.il/rechev/hyundai/venue.md) | 22,924 | 2020-2026 |
| [יונדאי אקסנט](https://bituchon.co.il/rechev/hyundai/accent.md) | 20,736 | 1996-2024 |
| [יונדאי סונטה](https://bituchon.co.il/rechev/hyundai/sonata.md) | 14,516 | 1999-2026 |
| [יונדאי ix35](https://bituchon.co.il/rechev/hyundai/ix35.md) | 12,136 | 2010-2016 |
| [יונדאי גטס](https://bituchon.co.il/rechev/hyundai/getz.md) | 10,916 | 2003-2010 |
| [יונדאי סנטה פה](https://bituchon.co.il/rechev/hyundai/santa-fe.md) | 10,030 | 2001-2026 |
| [יונדאי איוניק 5](https://bituchon.co.il/rechev/hyundai/ioniq-5.md) | 6,495 | 2021-2026 |
| [יונדאי באיון](https://bituchon.co.il/rechev/hyundai/bayon.md) | 4,887 | 2022-2025 |
| [יונדאי H-1](https://bituchon.co.il/rechev/hyundai/h1.md) | 2,565 | 1999-2021 |
| [יונדאי סטאריה](https://bituchon.co.il/rechev/hyundai/staria.md) | 2,220 | 2022-2026 |
| [יונדאי ולוסטר](https://bituchon.co.il/rechev/hyundai/veloster.md) | 2,113 | 2011-2016 |
| [יונדאי איוניק 6](https://bituchon.co.il/rechev/hyundai/ioniq-6.md) | 1,360 | 2023-2026 |
| [ג'נסיס GV70](https://bituchon.co.il/rechev/hyundai/genesis-gv70.md) | 1,070 | 2021-2026 |
| [ג'נסיס GV60](https://bituchon.co.il/rechev/hyundai/genesis-gv60.md) | 1,021 | 2022-2026 |
| [יונדאי טרקאן](https://bituchon.co.il/rechev/hyundai/terracan.md) | 898 | 2001-2007 |
| [ג'נסיס GV80](https://bituchon.co.il/rechev/hyundai/genesis-gv80.md) | 567 | 2021-2026 |
| [יונדאי i40](https://bituchon.co.il/rechev/hyundai/i40.md) | 546 | 2011-2015 |

ועוד 43 דגמים עם מעט רכבים על הכביש (ללא עמוד).

---

- עמוד מקור: https://bituchon.co.il/rechev/hyundai
- מקור הנתונים: משרד התחבורה - המאגרים הפתוחים באתר data.gov.il, נכון ל-28.9.2026
- האתר מופעל על ידי ז.א שיווק ומכירות דיגיטליים בע"מ.

> המידע כללי ואינו מהווה ייעוץ או המלצה אישית בביטוח. המחיר הסופי נקבע על ידי חברת הביטוח. לפני קבלת החלטה כדאי להתייעץ עם איש מקצוע מתאים.
