# ביטוח רכב פנאי-שטח (SUV): הדגמים שעל הכביש

1,429,477 רכבי פנאי-שטח נוסעים בכבישים, כ-36% מהרכבים הפרטיים. זה סוג המרכב הנפוץ ביותר בישראל. מבין הרכבים משנתון 2025 שעל הכביש, 65% הם רכבי פנאי-שטח, לעומת 44% מהרכבים משנתון 2020. הנפוצים ביותר על הכביש: קיה ספורטז', יונדאי טוסון וטויוטה RAV4.

רכב פנאי-שטח כאן הוא גרסה שסוג המרכב שלה רשום במשרד התחבורה כפנאי-שטח. יש דגמים שחלק מהגרסאות שלהם רשומות אחרת, ובטבלה נספרות רק הגרסאות הרשומות כפנאי-שטח.

## כל הדגמים, לפי מספר רכבי פנאי-שטח על הכביש

| דגם | פנאי-שטח על הכביש | שנות ייצור | מחירון כשהיה חדש | AEB |
| --- | --- | --- | --- | --- |
| [קיה ספורטז'](https://bituchon.co.il/rechev/kia/sportage.md) | 98,607 | 1996-2026 | ₪184,900-230,000 (2026) | 32% |
| [יונדאי טוסון](https://bituchon.co.il/rechev/hyundai/tucson.md) | 73,852 | 2005-2026 | ₪188,990-248,900 (2026) | 40% |
| [טויוטה RAV4](https://bituchon.co.il/rechev/toyota/rav4.md) | 60,936 | 2000-2026 | ₪150,000-360,000 (2026) | 60% |
| [מיצובישי אאוטלנדר](https://bituchon.co.il/rechev/mitsubishi/outlander.md) | 58,353 | 2004-2026 | ₪189,990-248,990 (2026) | 16% |
| [מאזדה CX-5](https://bituchon.co.il/rechev/mazda/cx-5.md) | 49,804 | 2012-2026 | ₪184,900-219,900 (2026) | 44% |
| [יונדאי קונה](https://bituchon.co.il/rechev/hyundai/kona.md) | 46,674 | 2018-2026 | ₪174,990-207,990 (2026) | 83% |
| [טויוטה יאריס קרוס](https://bituchon.co.il/rechev/toyota/yaris-cross.md) | 34,951 | 2021-2026 | ₪110,000-189,000 (2026) | 100% |
| [טויוטה C-HR](https://bituchon.co.il/rechev/toyota/c-hr.md) | 33,674 | 2017-2026 | ₪125,000-239,000 (2026) | 41% |
| [BYD אטו 3](https://bituchon.co.il/rechev/byd/atto-3.md) | 33,103 | 2022-2025 | ₪169,990-178,990 (2025) | 100% |
| [ניסאן קשקאי](https://bituchon.co.il/rechev/nissan/qashqai.md) | 29,456 | 2014-2026 | ₪178,990-227,990 (2026) | 23% |
| [סקודה קודיאק](https://bituchon.co.il/rechev/skoda/kodiaq.md) | 28,002 | 2017-2026 | ₪211,990-420,000 (2026) | 25% |
| [טויוטה קורולה קרוס](https://bituchon.co.il/rechev/toyota/corolla-cross.md) | 27,913 | 2022-2026 | ₪145,000-195,000 (2026) | 100% |
| [סיאט ארונה](https://bituchon.co.il/rechev/seat/arona.md) | 26,977 | 2017-2026 | ₪132,900-143,900 (2026) | 64% |
| [סובארו XV](https://bituchon.co.il/rechev/subaru/xv.md) | 26,520 | 2012-2024 | ₪159,900-164,900 (2024) | 20% |
| [ג'אקו 7](https://bituchon.co.il/rechev/jaecoo/7.md) | 25,974 | 2024-2026 | ₪169,900-202,990 (2026) | 100% |
| [צ'רי טיגו 8 פרו](https://bituchon.co.il/rechev/chery/tiggo-8-pro.md) | 25,480 | 2022-2026 | ₪179,990-204,990 (2026) | 100% |
| [סובארו פורסטר](https://bituchon.co.il/rechev/subaru/forester.md) | 24,471 | 2000-2026 | ₪212,900-279,900 (2026) | 47% |
| [יונדאי ונו](https://bituchon.co.il/rechev/hyundai/venue.md) | 22,924 | 2020-2026 | ₪129,900-147,490 (2026) | 100% |
| [טויוטה לנד קרוזר](https://bituchon.co.il/rechev/toyota/land-cruiser.md) | 22,070 | 2004-2026 | ₪40,000-650,000 (2026) | 41% |
| [קיה סלטוס](https://bituchon.co.il/rechev/kia/seltos.md) | 20,073 | 2020-2026 | ₪164,900-167,990 (2026) | 100% |
| [ג'ילי ג'יאומטרי C](https://bituchon.co.il/rechev/geely/geometry-c.md) | 18,836 | 2021-2025 | ₪151,500-172,990 (2025) | 100% |
| [סקודה קאמיק](https://bituchon.co.il/rechev/skoda/kamiq.md) | 18,585 | 2020-2026 | ₪139,990-154,990 (2026) | 84% |
| [ניסאן אקס-טרייל](https://bituchon.co.il/rechev/nissan/x-trail.md) | 17,280 | 2005-2026 | ₪209,990-247,490 (2026) | 16% |
| [פיג'ו 3008](https://bituchon.co.il/rechev/peugeot/3008.md) | 16,781 | 2018-2026 | ₪186,990-206,990 (2026) | 60% |
| [טסלה מודל Y](https://bituchon.co.il/rechev/tesla/model-y.md) | 16,402 | 2021-2026 | ₪243,160-333,972 (2026) | 100% |
| [סקודה קארוק](https://bituchon.co.il/rechev/skoda/karoq.md) | 16,320 | 2018-2026 | ₪169,490-202,990 (2026) | 34% |
| [סוזוקי ויטרה](https://bituchon.co.il/rechev/suzuki/vitara.md) | 15,468 | 2015-2024 | ₪146,133-170,000 (2024) | 0% |
| [צ'רי טיגו 7 פרו](https://bituchon.co.il/rechev/chery/tiggo-7-pro.md) | 14,660 | 2022-2026 | ₪159,990-186,990 (2026) | 100% |
| [סיאט אטקה](https://bituchon.co.il/rechev/seat/ateca.md) | 13,527 | 2017-2025 | ₪167,900-179,900 (2025) | 60% |
| [דאצ'יה דאסטר](https://bituchon.co.il/rechev/dacia/duster.md) | 13,290 | 2014-2026 | ₪139,990-170,990 (2026) | 8% |
| [מיצובישי אקליפס קרוס](https://bituchon.co.il/rechev/mitsubishi/eclipse-cross.md) | 13,035 | 2018-2026 | ₪164,990-181,990 (2026) | 48% |
| [יונדאי ix35](https://bituchon.co.il/rechev/hyundai/ix35.md) | 12,135 | 2010-2016 | ₪198,200 (2016) | 0% |
| [מיצובישי ASX](https://bituchon.co.il/rechev/mitsubishi/asx.md) | 11,821 | 2017-2025 | ₪151,272 (2025) | 10% |
| [ג'אקו 5](https://bituchon.co.il/rechev/jaecoo/5.md) | 11,752 | 2025-2026 | ₪147,900-163,900 (2026) | 100% |
| [קיה סורנטו](https://bituchon.co.il/rechev/kia/sorento.md) | 11,534 | 2008-2026 | ₪319,900 (2026) | 45% |
| [אקספנג G6](https://bituchon.co.il/rechev/xpeng/g6.md) | 11,492 | 2024-2026 | ₪201,990-256,990 (2026) | 100% |
| [פיג'ו 2008](https://bituchon.co.il/rechev/peugeot/2008.md) | 11,300 | 2020-2026 | ₪147,990-157,990 (2026) | 89% |
| [BYD סיל U](https://bituchon.co.il/rechev/byd/seal-u.md) | 10,982 | 2024-2026 | ₪194,990-234,990 (2026) | 100% |
| [שברולט טראקס](https://bituchon.co.il/rechev/chevrolet/trax.md) | 9,992 | 2013-2026 | ₪165,990-169,990 (2026) | 39% |
| [יונדאי סנטה פה](https://bituchon.co.il/rechev/hyundai/santa-fe.md) | 9,955 | 2007-2026 | ₪180,000-399,990 (2026) | 16% |
| [מאזדה CX-3](https://bituchon.co.il/rechev/mazda/cx-3.md) | 9,457 | 2017-2025 | ₪143,900-163,900 (2025) | 72% |
| [מאזדה CX-30](https://bituchon.co.il/rechev/mazda/cx-30.md) | 9,273 | 2019-2024 | ₪159,900-192,900 (2024) | 83% |
| [אאודי Q3](https://bituchon.co.il/rechev/audi/q3.md) | 8,275 | 2011-2026 | ₪275,000-399,000 (2026) | 42% |
| [ג'יפ גרנד צ'ירוקי](https://bituchon.co.il/rechev/jeep/grand-cherokee.md) | 8,152 | 1999-2026 | ₪330,000-545,000 (2026) | 6% |
| [צ'רי טיגו 4](https://bituchon.co.il/rechev/chery/tiggo-4.md) | 7,805 | 2025-2026 | ₪135,990-138,990 (2026) | 100% |
| [לקסוס NX](https://bituchon.co.il/rechev/lexus/nx.md) | 7,710 | 2014-2026 | ₪334,990-439,990 (2026) | 54% |
| [סוזוקי ג'ימני](https://bituchon.co.il/rechev/suzuki/jimny.md) | 7,584 | 1999-2025 | ₪159,990 (2025) | 0% |
| [קופרה פורמנטור](https://bituchon.co.il/rechev/cupra/formentor.md) | 7,514 | 2021-2026 | ₪199,900-306,900 (2026) | 96% |
| [ג'אקו 8](https://bituchon.co.il/rechev/jaecoo/8.md) | 7,493 | 2025-2026 | ₪229,900-254,900 (2026) | 100% |
| [פולקסווגן טיגואן](https://bituchon.co.il/rechev/volkswagen/tiguan.md) | 7,319 | 2008-2026 | ₪252,900-279,900 (2026) | 30% |
| [סקודה יטי](https://bituchon.co.il/rechev/skoda/yeti.md) | 7,255 | 2010-2018 | ₪129,990-142,990 (2018) | 0% |
| [ג'יפ רנגלר](https://bituchon.co.il/rechev/jeep/wrangler.md) | 6,753 | 2001-2026 | ₪230,000-1,400,000 (2026) | 7% |
| [שברולט טראוורס](https://bituchon.co.il/rechev/chevrolet/traverse.md) | 6,705 | 2009-2026 | ₪255,000-440,000 (2026) | 28% |
| [צ'רי FX](https://bituchon.co.il/rechev/chery/fx.md) | 6,344 | 2022-2026 | ₪146,990-159,990 (2026) | 100% |
| [סובארו קרוסטרק](https://bituchon.co.il/rechev/subaru/crosstrek.md) | 6,094 | 2023-2026 | ₪175,900-185,900 (2026) | 100% |
| [שברולט אקווינוקס](https://bituchon.co.il/rechev/chevrolet/equinox.md) | 5,760 | 2016-2024 | ₪189,990-204,990 (2024) | 11% |
| [מרצדס GLE](https://bituchon.co.il/rechev/mercedes-benz/gle.md) | 5,681 | 2015-2026 | ₪330,000-1,200,000 (2026) | 45% |
| [מרצדס GLC](https://bituchon.co.il/rechev/mercedes-benz/glc.md) | 5,655 | 2015-2026 | ₪300,000-859,000 (2026) | 36% |
| [טויוטה אייגו X](https://bituchon.co.il/rechev/toyota/aygo-x.md) | 5,647 | 2022-2026 | ₪104,990-129,990 (2026) | 100% |
| [וולוו XC40](https://bituchon.co.il/rechev/volvo/xc40.md) | 5,561 | 2018-2026 | ₪249,900-279,900 (2026) | 61% |
| [הונדה HR-V](https://bituchon.co.il/rechev/honda/hr-v.md) | 5,542 | 1999-2022 | ₪175,000 (2022) | 0% |
| [אאודי Q5](https://bituchon.co.il/rechev/audi/q5.md) | 5,473 | 2009-2026 | ₪399,000-559,900 (2026) | 28% |
| [סיטרואן C5 איירקרוס](https://bituchon.co.il/rechev/citroen/c5-aircross.md) | 5,226 | 2019-2026 | ₪179,990-195,599 (2026) | 77% |
| [פיג'ו 5008](https://bituchon.co.il/rechev/peugeot/5008.md) | 5,196 | 2017-2026 | ₪208,990-294,990 (2026) | 63% |
| [וולוו XC60](https://bituchon.co.il/rechev/volvo/xc60.md) | 4,851 | 2016-2026 | ₪299,900-474,900 (2026) | 58% |
| [סוזוקי גרנד ויטרה](https://bituchon.co.il/rechev/suzuki/grand-vitara.md) | 4,800 | 1998-2015 | ₪158,990 (2015) | 0% |
| [שברולט טרייל בלייזר](https://bituchon.co.il/rechev/chevrolet/trail-blazer.md) | 4,706 | 2009-2024 | ₪159,990-182,990 (2024) | 97% |
| [BYD סיליון 5](https://bituchon.co.il/rechev/byd/sealion-5.md) | 4,691 | 2025-2026 | ₪166,990-171,990 (2026) | 100% |
| [MG S9](https://bituchon.co.il/rechev/mg/s9.md) | 4,637 | 2026 | ₪189,888-198,888 (2026) | 100% |
| [אופל מוקה](https://bituchon.co.il/rechev/opel/mokka.md) | 4,555 | 2014-2026 | ₪149,990 (2026) | 42% |
| [פורד אקספלורר](https://bituchon.co.il/rechev/ford/explorer.md) | 4,532 | 2009-2026 | ₪290,000-425,000 (2026) | 24% |
| [MG ZS](https://bituchon.co.il/rechev/mg/zs.md) | 4,400 | 2024-2026 | ₪136,888-143,888 (2026) | 100% |
| [ג'ילי EX5](https://bituchon.co.il/rechev/geely/ex5.md) | 4,259 | 2025-2026 | ₪161,990-167,990 (2026) | 100% |
| [לקסוס RX](https://bituchon.co.il/rechev/lexus/rx.md) | 4,157 | 2006-2026 | ₪370,000-579,990 (2026) | 54% |
| [ב.מ.וו X1](https://bituchon.co.il/rechev/bmw/x1.md) | 4,099 | 2010-2026 | ₪309,900-329,900 (2026) | 25% |
| [BYD אטו 2](https://bituchon.co.il/rechev/byd/atto-2.md) | 3,953 | 2025-2026 | ₪137,990-149,990 (2026) | 100% |
| [רנו קדג'אר](https://bituchon.co.il/rechev/renault/kadjar.md) | 3,820 | 2015-2021 | ₪149,990 (2021) | 0% |
| [ג'ילי סטאריי EM-i](https://bituchon.co.il/rechev/geely/starray-em-i.md) | 3,805 | 2025-2026 | ₪169,990-181,990 (2026) | 100% |
| [פולקסווגן טי-קרוס](https://bituchon.co.il/rechev/volkswagen/t-cross.md) | 3,729 | 2019-2026 | ₪148,900-169,900 (2026) | 61% |
| [ב.מ.וו X6](https://bituchon.co.il/rechev/bmw/x6.md) | 3,484 | 2008-2026 | ₪422,000-1,200,000 (2026) | 50% |
| [מרצדס GLA](https://bituchon.co.il/rechev/mercedes-benz/gla.md) | 3,399 | 2014-2026 | ₪359,900-419,900 (2026) | 15% |
| [אאודי Q2](https://bituchon.co.il/rechev/audi/q2.md) | 3,375 | 2016-2026 | ₪230,500 (2026) | 0% |
| [לנד רובר ריינג' רובר ספורט](https://bituchon.co.il/rechev/land-rover/range-rover-sport.md) | 3,290 | 2009-2026 | ₪580,000-1,680,000 (2026) | 54% |
| [סקודה אניאק](https://bituchon.co.il/rechev/skoda/enyaq.md) | 3,241 | 2022-2024 | ₪214,900-299,000 (2024) | 100% |
| [ב.מ.וו X5](https://bituchon.co.il/rechev/bmw/x5.md) | 3,188 | 2000-2026 | ₪450,000-800,000 (2026) | 42% |
| [פורד קוגה](https://bituchon.co.il/rechev/ford/kuga.md) | 3,024 | 2013-2024 | ₪289,000 (2024) | 0% |
| [זיקר X](https://bituchon.co.il/rechev/zeekr/x.md) | 2,997 | 2023-2026 | ₪186,990-209,990 (2026) | 100% |
| [לקסוס UX](https://bituchon.co.il/rechev/lexus/ux.md) | 2,913 | 2019-2026 | ₪244,990-284,990 (2026) | 74% |
| [אומודה 7](https://bituchon.co.il/rechev/omoda/7.md) | 2,911 | 2025-2026 | ₪179,900-204,900 (2026) | 100% |
| [הונדה CR-V](https://bituchon.co.il/rechev/honda/cr-v.md) | 2,706 | 1997-2026 | ₪320,000 (2026) | 31% |
| [מיצובישי פג'רו](https://bituchon.co.il/rechev/mitsubishi/pajero.md) | 2,704 | 2009-2018 | ₪199,900-322,900 (2018) | 0% |
| [פולקסווגן טיגואן אולספייס](https://bituchon.co.il/rechev/volkswagen/tiguan-allspace.md) | 2,668 | 2021-2024 | ₪212,900-244,900 (2024) | 100% |
| [ב.מ.וו X4](https://bituchon.co.il/rechev/bmw/x4.md) | 2,658 | 2014-2026 | ₪464,000-645,000 (2026) | 36% |
| [ג'יפ קומפאס](https://bituchon.co.il/rechev/jeep/compass.md) | 2,519 | 2007-2026 | ₪209,900-224,900 (2026) | 46% |
| [סקיוול ET5](https://bituchon.co.il/rechev/skywell/et5.md) | 2,427 | 2021-2026 | ₪187,900 (2026) | 100% |
| [צ'רי טיגו 4 פרו](https://bituchon.co.il/rechev/chery/tiggo-4-pro.md) | 2,369 | 2025-2026 | ₪114,990-129,990 (2026) | 100% |
| [ב.מ.וו X3](https://bituchon.co.il/rechev/bmw/x3.md) | 2,346 | 2007-2026 | ₪300,000-649,900 (2026) | 20% |
| [סובארו אאוטבק](https://bituchon.co.il/rechev/subaru/outback.md) | 2,308 | 2009-2026 | ₪279,900 (2026) | 17% |
| [טויוטה היילנדר](https://bituchon.co.il/rechev/toyota/highlander.md) | 2,284 | 2014-2026 | ₪235,000-440,000 (2026) | 87% |
| [טויוטה bZ4X](https://bituchon.co.il/rechev/toyota/bz4x.md) | 2,284 | 2022-2025 | ₪230,900-231,900 (2025) | 100% |
| [סאנגיונג רקסטון](https://bituchon.co.il/rechev/ssangyong/rexton.md) | 2,067 | 2008-2025 | ₪299,900 (2025) | 40% |
| [KGM רקסטון](https://bituchon.co.il/rechev/kgm/rexton.md) | 2,061 | 2024-2026 | ₪191,900-299,901 (2026) | 100% |
| [אאודי Q7](https://bituchon.co.il/rechev/audi/q7.md) | 2,050 | 2009-2026 | ₪500,000-709,300 (2026) | 16% |
| [איווייס U5](https://bituchon.co.il/rechev/aiways/u5.md) | 2,034 | 2020-2023 | ₪177,000-193,000 (2023) | 100% |
| [ליפמוטור C10](https://bituchon.co.il/rechev/leapmotor/c10.md) | 1,941 | 2024-2026 | ₪169,900-209,900 (2026) | 100% |
| [אקספנג G9](https://bituchon.co.il/rechev/xpeng/g9.md) | 1,925 | 2023-2026 | ₪259,990-389,990 (2026) | 100% |
| [ב.מ.וו X2](https://bituchon.co.il/rechev/bmw/x2.md) | 1,880 | 2018-2026 | ₪319,900-470,000 (2026) | 58% |
| [KGM טורס](https://bituchon.co.il/rechev/kgm/torres.md) | 1,843 | 2024-2026 | ₪169,900-191,900 (2026) | 100% |
| [סרס M5](https://bituchon.co.il/rechev/seres/m5.md) | 1,834 | 2024-2025 | ₪226,900-246,900 (2025) | 100% |
| [זיקר 7X](https://bituchon.co.il/rechev/zeekr/7x.md) | 1,793 | 2025-2026 | ₪233,990-289,990 (2026) | 100% |
| [לינק אנד קו 01](https://bituchon.co.il/rechev/lynk-co/lynkco-01.md) | 1,780 | 2022-2026 | ₪179,900-198,900 (2026) | 100% |
| [קאדילק XT5](https://bituchon.co.il/rechev/cadillac/xt5.md) | 1,758 | 2016-2025 | ₪555,000 (2025) | 34% |
| [סרס 3](https://bituchon.co.il/rechev/seres/3.md) | 1,681 | 2021-2024 | ₪152,900 (2024) | 0% |
| [פורד אדג'](https://bituchon.co.il/rechev/ford/edge.md) | 1,667 | 2014-2023 | ₪240,000-315,000 (2023) | 11% |
| [פולקסווגן טי-רוק](https://bituchon.co.il/rechev/volkswagen/t-roc.md) | 1,600 | 2020-2026 | ₪172,900-187,900 (2026) | 99% |
| [אאודי Q4](https://bituchon.co.il/rechev/audi/q4.md) | 1,600 | 2022-2026 | ₪299,000-400,000 (2026) | 93% |
| [לנד רובר ריינג' רובר איווק](https://bituchon.co.il/rechev/land-rover/range-rover-evoque.md) | 1,566 | 2011-2026 | ₪350,000-437,000 (2026) | 58% |
| [לנד רובר דיפנדר](https://bituchon.co.il/rechev/land-rover/defender.md) | 1,511 | 2020-2026 | ₪395,000-1,561,200 (2026) | 89% |
| [אופל פרונטרה](https://bituchon.co.il/rechev/opel/frontera.md) | 1,452 | 2025-2026 | ₪144,990 (2026) | 100% |
| [וולוו XC90](https://bituchon.co.il/rechev/volvo/xc90.md) | 1,419 | 2007-2026 | ₪399,000-634,900 (2026) | 38% |
| [סרס 5](https://bituchon.co.il/rechev/seres/seres.md) | 1,407 | 2023-2025 | ₪221,900-241,900 (2025) | 100% |
| [לקסוס LBX](https://bituchon.co.il/rechev/lexus/lbx.md) | 1,407 | 2024-2026 | ₪205,990-246,990 (2026) | 100% |
| [מרצדס EQA](https://bituchon.co.il/rechev/mercedes-benz/eqa.md) | 1,400 | 2021-2026 | ₪250,000-409,900 (2026) | 88% |
| [שברולט קפטיבה ספורט](https://bituchon.co.il/rechev/chevrolet/captiva-sport.md) | 1,376 | 2012-2015 | ₪159,000-218,900 (2015) | 0% |
| [פורד פומה](https://bituchon.co.il/rechev/ford/puma.md) | 1,370 | 2021-2024 | ₪139,900-155,900 (2024) | 71% |
| [זיקר 001](https://bituchon.co.il/rechev/zeekr/001.md) | 1,362 | 2023-2026 | ₪289,990-359,990 (2026) | 100% |
| [וולוו EX30](https://bituchon.co.il/rechev/volvo/ex30.md) | 1,361 | 2024-2026 | ₪179,900-229,900 (2026) | 100% |
| [צ'רי טיגו 9](https://bituchon.co.il/rechev/chery/tiggo-9.md) | 1,353 | 2025-2026 | ₪217,990-244,990 (2026) | 100% |
| [BYD אטו 3 EVO](https://bituchon.co.il/rechev/byd/atto-3-evo.md) | 1,316 | 2026 | ₪165,000-167,000 (2026) | 100% |
| [אומודה 9](https://bituchon.co.il/rechev/omoda/9.md) | 1,299 | 2025-2026 | ₪229,900-244,900 (2026) | 100% |
| [לינק אנד קו 08](https://bituchon.co.il/rechev/lynk-co/lynkco-08.md) | 1,271 | 2025-2026 | ₪229,900-249,900 (2026) | 100% |
| [ג'יפ אוונג'ר](https://bituchon.co.il/rechev/jeep/avenger.md) | 1,268 | 2023-2026 | ₪159,900-214,900 (2026) | 100% |
| [רנו קולאוס](https://bituchon.co.il/rechev/renault/koleos.md) | 1,232 | 2009-2024 | ₪174,990 (2024) | 71% |
| [פולקסווגן ID.4](https://bituchon.co.il/rechev/volkswagen/id4.md) | 1,200 | 2022-2025 | ₪300,000 (2025) | 94% |
| [אופל גרנדלנד X](https://bituchon.co.il/rechev/opel/grandland-x.md) | 1,184 | 2018-2026 | ₪186,990-206,990 (2026) | 13% |
| [רנו אוסטרל](https://bituchon.co.il/rechev/renault/austral.md) | 1,166 | 2023-2025 | ₪179,990-187,990 (2025) | 100% |
| [MG מארוול R](https://bituchon.co.il/rechev/mg/marvel-r.md) | 1,162 | 2022-2024 | ₪198,888-214,888 (2024) | 100% |
| [אלפא רומיאו סטלביו](https://bituchon.co.il/rechev/alfa-romeo/stelvio.md) | 1,134 | 2017-2026 | ₪369,990 (2026) | 24% |
| [שברולט אורלנדו](https://bituchon.co.il/rechev/chevrolet/orlando.md) | 1,126 | 2013-2018 | ₪162,900-167,900 (2018) | 0% |
| [סמארט #1](https://bituchon.co.il/rechev/smart/hashtag-one.md) | 1,115 | 2023-2026 | ₪196,990-252,990 (2026) | 100% |
| [קיה EV3](https://bituchon.co.il/rechev/kia/ev3.md) | 1,098 | 2025-2026 | ₪164,900-220,000 (2026) | 100% |
| [סמארט #3](https://bituchon.co.il/rechev/smart/hashtag-three.md) | 1,097 | 2024-2026 | ₪211,990-267,990 (2026) | 100% |
| [אורה 5](https://bituchon.co.il/rechev/ora/gwm-ora-5-suv.md) | 1,094 | 2026 | ₪139,900-172,900 (2026) | 100% |
| [MG HS](https://bituchon.co.il/rechev/mg/hs.md) | 1,077 | 2025-2026 | ₪158,888-175,888 (2026) | 100% |
| [ג'נסיס GV70](https://bituchon.co.il/rechev/hyundai/genesis-gv70.md) | 1,068 | 2021-2026 | ₪399,990-579,900 (2026) | 100% |
| [שברולט קפטיבה](https://bituchon.co.il/rechev/chevrolet/captiva.md) | 1,062 | 2007-2017 | ₪219,900-229,900 (2017) | 0% |
| [קאדילק XT4](https://bituchon.co.il/rechev/cadillac/xt4.md) | 1,025 | 2019-2024 | ₪299,990-349,990 (2024) | 58% |
| [ג'נסיס GV60](https://bituchon.co.il/rechev/hyundai/genesis-gv60.md) | 1,021 | 2022-2026 | ₪299,990-389,990 (2026) | 100% |
| [שברולט בלייזר](https://bituchon.co.il/rechev/chevrolet/blazer.md) | 1,007 | 2019-2026 | ₪389,990 (2026) | 66% |
| [אופל קרוסלנד X](https://bituchon.co.il/rechev/opel/crossland-x.md) | 969 | 2018-2024 | ₪130,990-135,990 (2024) | 33% |
| [סיטרואן C3 איירקרוס](https://bituchon.co.il/rechev/citroen/c3-aircross.md) | 968 | 2018-2026 | ₪129,990 (2026) | 66% |
| [פורד ברונקו](https://bituchon.co.il/rechev/ford/bronco.md) | 949 | 2021-2026 | ₪300,000-770,000 (2026) | 90% |
| [מרצדס ML](https://bituchon.co.il/rechev/mercedes-benz/ml.md) | 942 | 2009-2015 | ₪484,900-699,900 (2015) | 0% |
| [אאודי e-tron](https://bituchon.co.il/rechev/audi/e-tron.md) | 940 | 2019-2023 | ₪440,000-550,900 (2023) | 23% |
| [לנד רובר דיסקברי](https://bituchon.co.il/rechev/land-rover/discovery.md) | 928 | 2008-2026 | ₪550,000-756,900 (2026) | 6% |
| [אאודי Q8](https://bituchon.co.il/rechev/audi/q8.md) | 853 | 2018-2026 | ₪580,000-825,550 (2026) | 62% |
| [קיה EV6](https://bituchon.co.il/rechev/kia/ev6.md) | 816 | 2022-2024 | ₪236,900-309,900 (2024) | 100% |
| [FAW EHS7](https://bituchon.co.il/rechev/faw/ehs7.md) | 778 | 2025-2026 | ₪229,900-304,900 (2026) | 100% |
| [פורתינג פריידיי](https://bituchon.co.il/rechev/forthing/friday.md) | 777 | 2023-2025 | ₪194,990 (2025) | 51% |
| [קאדילק SRX](https://bituchon.co.il/rechev/cadillac/srx.md) | 772 | 2011-2016 | ₪289,900-319,900 (2016) | 0% |
| [WEY קופי 01](https://bituchon.co.il/rechev/wey/coffee-01.md) | 734 | 2023-2025 | ₪329,900-338,900 (2025) | 100% |
| [ג'יפ צ'ירוקי](https://bituchon.co.il/rechev/jeep/cherokee.md) | 693 | 1999-2022 | ₪279,900 (2022) | 0% |
| [לנד רובר ריינג' רובר](https://bituchon.co.il/rechev/land-rover/range-rover.md) | 678 | 2009-2026 | ₪600,000-2,019,000 (2026) | 51% |
| [פורשה קאיין](https://bituchon.co.il/rechev/porsche/cayenne.md) | 675 | 2008-2026 | ₪650,000-1,277,000 (2026) | 48% |
| [מרצדס EQC](https://bituchon.co.il/rechev/mercedes-benz/eqc.md) | 666 | 2019-2024 | ₪285,000-680,000 (2024) | 82% |
| [מרצדס G-Class](https://bituchon.co.il/rechev/mercedes-benz/g-class.md) | 665 | 2011-2026 | ₪800,000-5,000,000 (2026) | 50% |
| [איון V](https://bituchon.co.il/rechev/aion/v.md) | 659 | 2025-2026 | ₪166,990 (2026) | 100% |
| [וויה קוראז'](https://bituchon.co.il/rechev/voyah/courage.md) | 654 | 2025-2026 | ₪175,900-209,900 (2026) | 100% |
| [וויה פרי](https://bituchon.co.il/rechev/voyah/free.md) | 648 | 2023-2025 | ₪389,985 (2025) | 100% |
| [MG EHS](https://bituchon.co.il/rechev/mg/ehs.md) | 616 | 2024-2026 | ₪175,888-187,888 (2026) | 100% |
| [ב.מ.וו iX3](https://bituchon.co.il/rechev/bmw/ix3.md) | 614 | 2021-2026 | ₪489,900-559,000 (2026) | 97% |
| [BYD טאנג](https://bituchon.co.il/rechev/byd/tang.md) | 605 | 2022-2026 | ₪327,990 (2026) | 100% |
| [BYD סיליון 7](https://bituchon.co.il/rechev/byd/sealion-7.md) | 603 | 2025-2026 | ₪218,990-237,990 (2026) | 100% |
| [DS 7](https://bituchon.co.il/rechev/ds/ds7.md) | 582 | 2018-2025 | ₪344,990 (2025) | 35% |
| [קאדילק XT6](https://bituchon.co.il/rechev/cadillac/xt6.md) | 562 | 2020-2026 | ₪499,990 (2026) | 92% |
| [ג'נסיס GV80](https://bituchon.co.il/rechev/hyundai/genesis-gv80.md) | 561 | 2021-2026 | ₪575,000-725,000 (2026) | 100% |
| [סקודה אניאק קופה](https://bituchon.co.il/rechev/skoda/enyaq-coupe.md) | 545 | 2023-2026 | ₪243,990 (2026) | 100% |
| [אינפיניטי](https://bituchon.co.il/rechev/nissan/infiniti.md) | 537 | 2009-2016 | ₪335,000-489,000 (2016) | 0% |
| [פולקסווגן ID.5](https://bituchon.co.il/rechev/volkswagen/id-5.md) | 537 | 2022-2025 | ₪259,900-289,900 (2025) | 100% |
| [לקסוס RZ](https://bituchon.co.il/rechev/lexus/rz.md) | 527 | 2023-2026 | ₪299,990-439,990 (2026) | 100% |
| [MG S6](https://bituchon.co.il/rechev/mg/s6.md) | 516 | 2025-2026 | ₪177,888-188,888 (2026) | 100% |
| [צ'רי טיגו 7](https://bituchon.co.il/rechev/chery/tiggo-7.md) | 516 | 2026 | ₪159,990-160,000 (2026) | 100% |
| [ג'יפ רנגייד](https://bituchon.co.il/rechev/jeep/renegade.md) | 514 | 2016-2023 | ₪249,000 (2023) | 4% |
| [ב.מ.וו iX1](https://bituchon.co.il/rechev/bmw/ix1.md) | 506 | 2023-2026 | ₪379,900-409,900 (2026) | 100% |
